SHOWMATCH (1)
DATE:
COMPETITION:
GAME:
FORMAT:
Super Smash Bros Ultimate
PLAYERS:
QUICK LINKS
MATCH INFO
| GAME | ||
|---|---|---|
| 1 | Donkey Kong | W | Kirby | L |
| 2 | Donkey Kong | W | Kirby | L |
| 3 | Donkey Kong | W | Sonic | L |
| 4 | Donkey Kong | L | Sonic | W |
| 5 | Donkey Kong | W | Sonic | L |
| 6 | Donkey Kong | L | Sonic | W |
| 7 | Donkey Kong | L | Sonic | W |
| 8 | Pikachu | W | Sonic | L |
| FINAL | 5 | 3 |







